| Properties | Testing Method | Testing Condition | Unit | Standard Value |
| Melt Flow Rate | GB/T3682.1-2018 | 300℃/1.2kg | g/(10min) | 13±2 |
| Molding Shrinkage | GB/T1041-2008 | % | 0.6-0.8 | |
| Elongation At Break | GB/T1040.1-2018 | 50mm/min | % | ≥ 120 |
| Tensile Modulus | GB/T1040.1-2018 | 50mm/min | Mpa | ≥2200 |
| Yield Stress | GB/T1040.1-2018 | 50mm/min | Mpa | ≥45 |
| IZOD Notch Impact Strength | GB/T1843-2008 | 23℃ | kj/m2 | ≥ 35 |
| Heat Distortion Temperature | GB/T1634.1-2019 | 1.8Mpa | ℃ | 125 |
| Anti UV | The enterprise | UV lamp box | 2pc 20W UV tube | 30mins yellowing valueΔΕ±1.5 |
| Internal Stress Resistance | The enterprise | 100% glacial acetic acid (soak for 3mins) |
Subjected to external forces (screw on) | Slight cracking allowed in the upper screw position |
| Not exposed to external forces |
No cracks on the surface |
|||
| Density | GB/T1033.1-2008 | g/cm3 | 1.2 | |
| Surface Finish | The enterprise | Visual inspection | / | no sand spots or black spots on the surface of the product |
| Product Appearance | Visual inspection | / | Even granulation |